Girls Bowling - Match Statistics

Thursday, December 3, 2020

Piqua
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Desiree Warner 127 149 276 138.0
Jasmine Gilardi 153 90 243 121.5
Lillian Kirk 127 109 236 118.0
Lauren Hicks 128 99 227 113.5
Kiya Treon 102 95 197 98.5
REGULAR GAMES TOTAL 637 542 1179 589.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 118 266 133.0
TOTALS PINS  
  1445  
Butler
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Emily Smith 156 145 301 150.5
Jennie Spieles 147 145 292 146.0
Allison Boyd 140 137 277 138.5
Grace Hadder 114 129 243 121.5
Lauren Seelbaugh 128 103 231 115.5
REGULAR GAMES TOTAL 685 659 1344 672.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  111 131 242 121.0
TOTALS PINS  
  1586