Greenville
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alaina Baughn (So) 33 115 39 59 13 0 10 61 0 0.543 0.513
Keira Beavins (Jr) 31 78 29 27 8 0 1 16 1 0.480 0.346
Susie Blocher (Jr) 33 106 32 55 13 0 10 57 1 0.555 0.519
Skylar Bryson (Fr) 9 3 5 0 0 0 0 0 0 0.500 0.000
Addie Burke (Fr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Mahayla Cook (Fr) 5 4 2 0 0 0 0 2 0 0.200 0.000
Caydance Davidson () 2 2 2 0 0 0 0 0 0 0.000 0.000
Karmen Dehart (Jr) 2 3 0 2 0 0 0 2 0 0.667 0.667
Bri Fellers (Jr) 32 97 31 39 4 2 1 36 6 0.431 0.402
Saige Fellers (Jr) 9 12 8 5 0 0 0 0 2 0.417 0.417
Skylar Fletcher (So) 33 102 46 52 11 4 0 45 12 0.568 0.510
Hannah Gartenman (Jr) 9 13 4 3 0 0 0 1 0 0.231 0.231
Kenna Jenkinson (So) 31 86 27 36 12 0 1 40 3 0.500 0.419
Savannah Leach (Fr) 29 69 38 29 4 0 0 33 1 0.494 0.420
Ella McClear (Fr) 14 11 16 5 1 0 0 5 0 0.571 0.455
Haleigh McDermitt (Fr) 5 6 7 2 1 0 0 0 0 0.500 0.333
Sheyanne Slade (Jr) 16 20 10 4 0 0 0 7 0 0.407 0.200
Braci Swisshelm (Jr) 6 7 0 2 0 0 0 2 0 0.333 0.286
Nyesha Wright (Sr) 33 95 64 41 6 2 9 51 1 0.590 0.432
Ashlynn Zimmer (So) 33 88 28 29 5 0 3 29 2 0.392 0.330
Totals   919 388 391 78 8 35 388 29 0.502 0.425

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Hamm (So) 23 55.0 6 0 15 69 8 0.873 1.655
Grace Shaffer (Sr) 30 140.0 25 2 0 162 12 0.893 1.500
Totals   195.0 31 2 15 231 20 0.887 1.544

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alaina Baughn (So) 33 142 1 4 0.973  
Keira Beavins (Jr) 31 12 3 1 0.938  
Susie Blocher (Jr) 33 177 2 0 1.000  
Skylar Bryson (Fr) 9 1 0 0 1.000  
Addie Burke (Fr) 2 0 1 0 1.000  
Bri Fellers (Jr) 32 21 0 2 0.913  
Saige Fellers (Jr) 9 2 5 1 0.875  
Skylar Fletcher (So) 33 26 1 5 0.844  
Hannah Gartenman (Jr) 9 9 3 0 1.000  
Kylie Hamm (So) 23 6 10 1 0.941  
Kenna Jenkinson (So) 31 25 23 8 0.857  
Savannah Leach (Fr) 29 24 27 4 0.927  
Ella McClear (Fr) 14 1 0 0 1.000  
Haleigh McDermitt (Fr) 5 2 0 2 0.500  
Grace Shaffer (Sr) 30 11 18 1 0.967  
Sheyanne Slade (Jr) 16 49 0 0 1.000  
Nyesha Wright (Sr) 33 29 1 0 1.000  
Ashlynn Zimmer (So) 33 27 15 3 0.933  
Totals   564 110 32 0.955