Baseball - Game Statistics

Saturday, May 6, 2023

  Piqua
 
11
   West Carrollton
 
1

  1 2 3 4 5 R H E
Piqua 1 4 0 3 3 11 12 1
West Carrollton 1 0 0 0 0 1 3 2


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Adams (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 1
Mickey Anderson (Jr) 3 0 2 1 0.667 1 0 0 1 1 0 0 0 0.750 1.000 1
Mason Davis (Jr) 2 1 0 1 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Josh Heath (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Zander Mason (Jr) 4 0 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Brady Ouhl (Sr) 2 2 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Zane Pratt (Sr) 3 4 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 2
Trenton Rudd (Sr) 4 2 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Hunter Steinke (So) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 26 11 12 8 0.462 3 0 0 7 5 0 1 0 0.576 0.577 7

Pitching IP H R ER BB SO HR ERA  
Jacob Felts (Jr) 4.0 3 1 1 0 4 0 1.750  
Trenton Laughman (Jr) 1.0 0 0 0 0 2 0 0.000  
Team 5.0 3 1 1 0 6 0 1.400  

Fielding PO A E FP  
Landon Adams (Jr) 1 0 0 1.000  
Jacob Felts (Jr) 3 0 0 1.000  
Zander Mason (Jr) 4 0 0 1.000  
Brady Ouhl (Sr) 2 0 0 1.000  
Zane Pratt (Sr) 1 0 0 1.000  
Owen Shawler (So) 2 0 0 1.000  
Hunter Steinke (So) 1 0 1 0.500  
Team 14 0 1 0.933  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Barbosa (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Ekberg (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Fannin (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Brycen Jones (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Xavier Jones (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Danny King (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joey Madsen (Fr) 1 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Ben Martin (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sammy Reed (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 18 1 3 1 0.167 0 0 0 0 6 0 1 0 0.167 0.167 0

Pitching IP H R ER BB SO HR ERA  
Xavier Jones (So) 3.2 8 8 5 5 4 0 9.545  
Sammy Reed (So) 1.1 2 3 1 3 1 0 5.250  
Team 5.0 10 11 6 8 5 0 8.400  

Fielding PO A E FP  
Payton Barbosa (So) 1 1 2 0.500  
Xavier Jones (So) 3 1 0 1.000  
Danny King (So) 5 2 0 1.000  
Ben Martin (So) 1 1 0 1.000  
Sammy Reed (So) 4 0 0 1.000  
Jameson Tilton (So) 1 0 0 1.000  
Team 15 5 2 0.909