Baseball - Game Statistics

Tuesday, March 28, 2023

  Butler
 
6
   Piqua
 
2

  1 2 3 4 5 6 7 R H E
Butler 3 0 0 0 2 0 1 6 10 0
Piqua 1 0 1 0 0 0 0 2 6 0


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Ables (Jr) 3 0 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Cayden Borchers (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Flohre (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 2 0.750 0.500 2
Max Frye (Sr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Sam Mitchell (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josh Morris (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Richardson (So) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Max Rubins (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Russell Stratman (So) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Jayden Watkins (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 28 6 10 5 0.357 0 0 0 1 1 2 0 2 0.394 0.357 2

Pitching IP H R ER BB SO HR ERA  
Jordan Taylor (Jr) 7.0 6 2 1 3 9 0 1.000  
Team 7.0 6 2 1 3 9 0 1.000  

Fielding PO A E FP  
Alex Ables (Jr) 0 3 0 1.000  
Cayden Borchers (Sr) 1 0 0 1.000  
Landon Case (Jr) 0 1 0 1.000  
Josh Morris (Sr) 8 3 0 1.000  
Hunter Richardson (So) 8 0 0 1.000  
Max Rubins (So) 4 2 0 1.000  
Jordan Taylor (Jr) 0 1 0 1.000  
Team 21 10 0 1.000  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Cohen Brown (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Davis (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ben Lavey (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zander Mason (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brady Ouhl (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Zane Pratt (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Trenton Rudd (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Shawler (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Hunter Steinke (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 22 2 5 1 0.227 0 0 0 3 8 0 0 0 0.320 0.227 3

Pitching IP H R ER BB SO HR ERA  
Mickey Anderson (Jr) 2.0 0 1 1 1 0 0 3.500  
Cohen Brown (Fr) 0.1 0 0 0 0 0 0 0.000  
Hunter Steinke (So) 4.2 10 5 3 0 1 0 4.500  
Team 7.0 10 6 4 1 1 0 4.000  

Fielding PO A E FP  
Mickey Anderson (Jr) 1 0 0 1.000  
Mason Davis (Jr) 1 1 0 1.000  
Ben Lavey (Jr) 2 0 1 0.667  
Zander Mason (Jr) 2 1 0 1.000  
Peyton Offenbacher (Sr) 2 0 0 1.000  
Brady Ouhl (Sr) 2 0 0 1.000  
Zane Pratt (Sr) 4 3 0 1.000  
Trenton Rudd (Sr) 7 0 0 1.000  
Hunter Steinke (So) 0 4 1 0.800  
Team 21 9 2 0.938