Baseball - Game Statistics

Wednesday, March 29, 2023

  West Carrollton
 
1
   Xenia
 
11

  1 2 3 4 5 R H E
West Carrollton 1 0 0 0 0 1 - -
Xenia 1 5 3 1 1 11 9 0


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Barbosa (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cameron Ekberg (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Sam Fannin (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brycen Jones (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Xavier Jones (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Danny King (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Ben Martin (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Sammy Reed (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jameson Tilton (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 1 0 1 0.000 0 0 0 5 9 0 0 1 0.286 0.000 1

Pitching IP H R ER BB SO HR ERA  
Sam Fannin (So) 0.2 1 1 1 6 1 0 10.500  
Ben Martin (So) 3.2 7 10 8 6 4 0 15.273  
Team 4.1 8 11 9 12 5 0 14.538  

Fielding PO A E FP  
Payton Barbosa (So) 0 1 0 1.000  
Sam Fannin (So) 0 1 0 1.000  
Brycen Jones (So) 1 0 1 0.500  
Xavier Jones (So) 1 1 0 1.000  
Danny King (So) 6 0 0 1.000  
Sammy Reed (So) 4 1 1 0.833  
Jameson Tilton (So) 1 0 0 1.000  
Team 13 4 2 0.895  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nate Fellie (Sr) 0 4 0 0 0.000 0 0 0 2 0 0 0 2 1.000 0.000 2
Evan Harbison (Jr) 2 2 1 3 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Stevie Kleman (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Adam Newell (Jr) 3 1 2 4 0.667 1 0 0 0 1 1 0 0 0.500 1.000 0
Zach Salyers (Sr) 2 0 1 2 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Aidan Solis (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Chris Sparks (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jackson Tate (Sr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Ethan Wells (So) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Team 19 11 9 11 0.474 2 0 0 6 5 2 0 2 0.586 0.579 4

Pitching IP H R ER BB SO HR ERA  
Ethan Wells (So) 5.0 0 1 0 5 9 0 0.000  
Team 5.0 0 1 0 5 9 0 0.000  

Fielding PO A E FP  
Nate Fellie (Sr) 11 0 0 1.000  
Evan Harbison (Jr) 0 2 0 1.000  
Stevie Kleman (Jr) 0 1 0 1.000  
Adam Newell (Jr) 3 0 0 1.000  
Aidan Solis (Jr) 1 0 0 1.000  
Ethan Wells (So) 0 1 0 1.000  
Team 15 4 0 1.000