
West Carrollton
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD |
| Tue. 30 | Xenia | W 76-64 | 1-0 (1-0) |
| Dec. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Troy | L 66-55 | 1-1 (1-1) |
| Tue. 7 | at Fairborn | W 62-59 | 2-1 (2-1) |
| Fri. 10 | Tippecanoe | L 66-47 | 2-2 (2-2) |
| Sat. 11 | NorthStar Academy (NewYork) | W 62-58 | 3-2 (2-2) |
| Tue. 21 | at Sidney | PPD | 3-2 (2-2) |
| Jan. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 4 | Greenville | W 61-31 | 4-2 (3-2) |
| Sat. 8 | at Miamisburg | L 78-51 | 4-3 (3-2) |
| Mon. 10 | at Sidney | L 66-47 | 4-4 (3-3) |
| Fri. 14 | Troy | W 71-59 | 5-4 (4-3) |
| Mon. 17 | at Omnia Academy, Finland | Score Not Reported | 5-4 (4-3) |
| Fri. 21 | Fairborn | W 74-50 | 6-4 (5-3) |
| Sat. 22 | at Butler | W 54-46 | 7-4 (6-3) |
| Mon. 24 | Stebbins | W 63-56 | 8-4 (7-3) |
| Tue. 25 | at Tippecanoe | L 56-41 | 8-5 (7-4) |
| Fri. 28 | at Piqua | L 68-50 | 8-6 (7-5) |
| Sat. 29 | Piqua | L 51-47 | 8-7 (7-6) |
| Feb. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 1 | Butler | W 59-41 | 9-7 (8-6) |
| Wed. 2 | at Xenia | W 61-59 | 10-7 (9-6) |
| Fri. 4 | Sidney | PPD | 10-7 (9-6) |
| Tue. 8 | at Greenville | W 49-39 | 11-7 (10-6) |
| Thu. 10 | Sidney | L 64-51 | 11-8 (10-7) |
| Fri. 11 | at Stebbins | W 76-42 | 12-8 (11-7) |
| Fri. 18 | Wayne | L 75-42 Postseason | 12-9 (11-7) |

