Boys Basketball - Game Statistics

Friday, January 6, 2023
  54
West Carrollton
  1 2 3 4 T
  WC 11 9 13 21 54  
  STB 16 21 16 22 75  
75  
Stebbins

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Javen Vaughn 8-24 1-8 5-7 2 1 3 4 5 0 4 0 22
Remi Gilmore 1-5 1-2 0-0 1 2 3 1 2 1 5 0 3
Chylan Ingram 1-3 0-0 1-2 2 1 3 0 2 2 1 0 3
Raishawn Riley 1-1 0-0 0-0 0 1 1 0 1 1 4 0 2
Jewsiah Bass 6-14 1-2 0-1 1 1 2 1 2 0 7 0 13
Byron Freeman 4-6 0-0 1-2 4 0 4 0 2 0 0 0 9
Samson Jackson 1-2 0-0 0-0 0 3 3 0 1 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-55 3-12 7-12 10 9 19 6 15 4 21 0 54
  40.0% 25.0% 58.3%  

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ray'Vonn Harris 5-15 2-4 6-7 2 2 4 9 6 1 6 0 18
Brandon Grassan 1-1 0-0 2-2 2 0 2 5 0 0 2 0 4
Jionni Harris 6-10 1-5 0-0 0 4 4 2 2 0 1 0 13
Cadan Keller 6-9 0-1 1-2 2 2 4 1 1 0 1 0 13
LaVelle Lyles 5-5 1-1 1-2 0 2 2 2 3 0 3 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kem Scales 1-7 0-0 2-2 3 4 7 2 1 1 0 0 4
Erik Duke 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Jessiah Brown 2-3 0-0 0-0 2 0 2 0 1 0 1 0 4
Michael Rodriguez 0-3 0-3 0-0 1 1 2 0 0 0 1 0 0
Grey Brandon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Gabe Scales 3-8 1-3 0-0 2 1 3 1 1 0 4 0 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-61 5-17 12-15 16 16 32 22 15 2 19 0 75
  47.5% 29.4% 80.0%