Boys Basketball - Game Statistics

Tuesday, November 29, 2022
  35
Piqua
  1 2 3 4 T
  PIQ 9 11 6 9 35  
  BUT 16 5 12 17 50  
50  
Butler

Piqua
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dre'Sean Roberts 5-12 0-4 4-5 1 6 7 0 0 2 1 1 14
Mickey Anderson 2-6 0-2 1-1 0 2 2 1 2 2 4 3 5
Anson Cox 2-5 0-0 0-2 2 3 5 1 0 0 2 5 4
Kyen Warner 1-3 1-3 0-0 0 3 3 1 0 0 1 1 3
Tate Kuhlman 0-2 0-2 0-0 0 1 1 3 0 0 0 1 0
Colton Beougher 3-6 0-0 0-2 3 1 4 1 3 0 4 2 6
Bryson Roberts 1-5 1-4 0-0 0 1 1 0 2 0 4 4 3
Andrew Holmes 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Caiden Thomas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-40 2-16 5-10 7 17 24 7 7 4 16 17 35
  35.0% 12.5% 50.0%  

Butler
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evan Ables 2-3 0-0 7-9 1 8 9 2 1 2 5 2 11
Derek Motter 1-3 0-0 0-0 1 2 3 1 0 2 0 0 2
Dion Oliver 1-5 0-1 1-2 2 2 4 2 1 0 1 2 3
Tristen Vandervort 9-17 2-5 0-0 3 2 5 1 3 0 1 3 20
AJ Holderman 5-11 3-7 1-5 0 1 1 5 3 0 2 3 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Myles Cantrell 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
Dohnavan Collins 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
Jaylan Wright 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Amarion Jenkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-42 5-14 9-16 7 16 23 11 10 4 13 11 50
  42.9% 35.7% 56.3%