
Boys Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Carter | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Huffman | 4-9 | 0-2 | 2-4 | 3 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 10 |
| Dwight Lewis | 8-16 | 1-3 | 1-2 | 6 | 1 | 7 | 2 | 2 | 1 | 3 | 0 | 18 |
| Bailey Snapp | 1-10 | 1-8 | 1-3 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 |
| Cole Spencer | 5-11 | 4-8 | 4-6 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Markeese Coleman | 2-6 | 0-0 | 0-1 | 5 | 7 | 12 | 0 | 0 | 1 | 3 | 0 | 4 |
| Darius Davis Jr. | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Patrick Parrish | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 7-24 | 8-16 | 16 | 23 | 39 | 18 | 9 | 3 | 13 | 0 | 59 | |
| 37.3% | 29.2% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matthew Caupp | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Zack Gaither | 1-9 | 0-1 | 1-2 | 4 | 5 | 9 | 2 | 0 | 2 | 4 | 1 | 3 |
| Josiah Harding | 4-7 | 1-4 | 0-3 | 0 | 4 | 4 | 1 | 5 | 1 | 4 | 2 | 9 |
| Dylan Hoosier | 4-16 | 0-0 | 5-7 | 4 | 6 | 10 | 9 | 1 | 0 | 4 | 2 | 13 |
| Isaiah Rogan | 3-16 | 3-14 | 0-0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliyjah Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isiah Hoyt | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| Kenji Ward | 4-10 | 1-3 | 0-0 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-67 | 5-22 | 6-12 | 20 | 23 | 43 | 16 | 9 | 4 | 15 | 16 | 53 | |
| 31.3% | 22.7% | 50.0% | ||||||||||
