
 
                Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| DeShawn Ferguson | 6-8 | 0-0 | 5-6 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 17 | 
| Jye'Ton Howard | 7-16 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 3 | 15 | 
| Allen Lattimore | 7-15 | 2-6 | 1-1 | 1 | 3 | 4 | 7 | 4 | 0 | 4 | 0 | 17 | 
| Sam Walker | 8-10 | 0-0 | 4-9 | 9 | 9 | 18 | 2 | 2 | 7 | 0 | 2 | 20 | 
| Isaac Zennie | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cloyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Terry Green | 3-7 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 5 | 3 | 6 | 
| Peter Iwoni | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Javen Vaughn | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-62 | 3-13 | 10-16 | 15 | 25 | 40 | 12 | 11 | 7 | 17 | 12 | 77 | |
| 51.6% | 23.1% | 62.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Caelan Bush | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Darius Davis Jr. | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Blake Huffman | 1-9 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 5 | 0 | 2 | 
| Jaxson Roschi | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Michael Wardle | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alijah Carter | 2-6 | 1-5 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 
| Markeese Coleman | 2-3 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Dwight Lewis | 3-5 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 0 | 6 | 
| Patrick Parrish | 1-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Julius Pullen | 4-11 | 1-6 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 11 | 
| Bailey Snapp | 3-10 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-64 | 7-30 | 7-14 | 16 | 17 | 33 | 11 | 8 | 1 | 20 | 0 | 54 | |
| 31.3% | 23.3% | 50.0% | ||||||||||
 
                
                
                
            
 
 