
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Carter | 2-4 | 2-3 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 7 |
| Blake Huffman | 4-7 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 12 |
| Dwight Lewis | 11-18 | 5-7 | 3-6 | 2 | 3 | 5 | 7 | 1 | 1 | 1 | 0 | 30 |
| Julius Pullen | 1-8 | 0-3 | 0-1 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 0 | 2 |
| Bailey Snapp | 5-9 | 4-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Markeese Coleman | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Darius Davis Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Munger | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Parrish | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Roschi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Spencer | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 15-26 | 8-16 | 7 | 19 | 26 | 14 | 5 | 3 | 14 | 2 | 75 | |
| 49.1% | 57.7% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Chaney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Schrubb | 11-18 | 0-2 | 3-7 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 3 | 25 |
| Dre'sean Roberts | 2-7 | 0-1 | 0-4 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 4 |
| Jerell Lewis | 7-13 | 0-0 | 2-6 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 3 | 16 |
| Tanner Kemp | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Sever | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
| Austin Burns | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Lyons | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Keagan Patton | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 0-7 | 5-19 | 10 | 21 | 31 | 11 | 4 | 2 | 16 | 14 | 59 | |
| 50.0% | 0.0% | 26.3% | ||||||||||
