
Girls Volleyball
| Other Leaders - All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NAME | GP | A | A/G | B | B/G | DIG | DIG/G | PAVG | |
| 1. | Faith Siefring (Jr), Tippecanoe | 90 | 51 | 0.57 | 0 | 0.00 | 497 | 5.52 | 2.57 |
| 2. | Nora Stammen (Jr), Butler | 67 | 4 | 0.06 | 5 | 0.07 | 168 | 2.51 | 2.52 |
| 3. | Laila Neely (Sr), Butler | 79 | 66 | 0.84 | 1 | 0.01 | 448 | 5.67 | 2.50 |
| 4. | Savannah Clawson (Sr), Tippecanoe | 87 | 12 | 0.14 | 29 | 0.33 | 274 | 3.15 | 2.43 |
| 4. | Abby Mader (So), Tippecanoe | 89 | 3 | 0.03 | 25 | 0.28 | 231 | 2.60 | 2.43 |
| 6. | Sophia Guggenbiller (Jr), Butler | 71 | 3 | 0.04 | 22 | 0.31 | 81 | 1.14 | 2.21 |
| 7. | Morgan Sessions (Sr), Tippecanoe | 91 | 4 | 0.04 | 3 | 0.03 | 166 | 1.82 | 2.20 |
| 8. | Rylee Mick (Sr), Butler | 65 | 4 | 0.06 | 0 | 0.00 | 80 | 1.23 | 2.19 |
| 9. | Lillee Walters (Jr), Fairborn | 72 | 1 | 0.01 | 5 | 0.07 | 298 | 4.14 | 2.15 |
| 10. | Addison Dady (Sr), Butler | 64 | 2 | 0.03 | 14 | 0.22 | 36 | 0.56 | 2.05 |
| 11. | Sara Loudy (Sr), Greenville | 78 | 19 | 0.24 | 1 | 0.01 | 343 | 4.40 | 2.02 |
| 12. | Caylee Workman (So), Troy | 75 | 9 | 0.12 | 0 | 0.00 | 173 | 2.31 | 1.98 |
| 13. | Jaida Mills (Jr), Fairborn | 75 | 27 | 0.36 | 0 | 0.00 | 508 | 6.77 | 1.96 |
| 14. | Ava Casey (So), Stebbins | 63 | 6 | 0.10 | 1 | 0.02 | 135 | 2.14 | 1.95 |
| 14. | Kindyl Peltz (Sr), Greenville | 79 | 389 | 4.92 | 19 | 0.24 | 172 | 2.18 | 1.95 |
| 16. | Ahniyah Wilson (Fr), Sidney | 88 | 54 | 0.61 | 0 | 0.00 | 338 | 3.84 | 1.93 |
| 17. | Megan Loudy (Jr), Greenville | 79 | 178 | 2.25 | 12 | 0.15 | 138 | 1.75 | 1.89 |
| 18. | Noel Baker (Sr), Troy | 76 | 16 | 0.21 | 15 | 0.20 | 196 | 2.58 | 1.88 |
| 19. | Aubrey Baumgardner (Jr), Greenville | 73 | 19 | 0.26 | 2 | 0.03 | 107 | 1.47 | 1.86 |
| 20. | Isabella Gregg (Sr), Xenia | 80 | 34 | 0.43 | 0 | 0.00 | 263 | 3.29 | 1.85 |
| 21. | Livi Luciano (Jr), Troy | 63 | 32 | 0.51 | 0 | 0.00 | 192 | 3.05 | 1.83 |
| 22. | Megan Hull (Jr), Piqua | 78 | 17 | 0.22 | 14 | 0.18 | 208 | 2.67 | 1.80 |
| 23. | Lilly Brubaker (Sr), Greenville | 77 | 41 | 0.53 | 0 | 0.00 | 177 | 2.30 | 1.79 |
| 24. | Eva Maddix (Jr), Stebbins | 52 | 2 | 0.04 | 0 | 0.00 | 145 | 2.79 | 1.77 |
| 24. | Alena Swearingen (Sr), Sidney | 88 | 424 | 4.82 | 17 | 0.19 | 198 | 2.25 | 1.77 |
| 26. | Zoi Bates (Fr), Fairborn | 34 | 2 | 0.06 | 2 | 0.06 | 61 | 1.79 | 1.76 |
| 27. | Lizzie Shaffer (Jr), Greenville | 79 | 7 | 0.09 | 31 | 0.39 | 44 | 0.56 | 1.73 |
| 28. | Shae-yon Norvell (Jr), Stebbins | 70 | 12 | 0.17 | 0 | 0.00 | 179 | 2.56 | 1.71 |
| 29. | Audrey Applegate (Sr), Piqua | 78 | 37 | 0.47 | 0 | 0.00 | 264 | 3.38 | 1.69 |
| 30. | Priscilla Aducci (So), Stebbins | 28 | 0 | 0.00 | 0 | 0.00 | 29 | 1.04 | 1.68 |
| 31. | Kalesha Rush (Sr), Sidney | 88 | 9 | 0.10 | 22 | 0.25 | 206 | 2.34 | 1.66 |
| 32. | Sophia Bosslet (Sr), Sidney | 88 | 3 | 0.03 | 34 | 0.39 | 190 | 2.16 | 1.61 |
| 32. | Capri Cotterman (Jr), Fairborn | 75 | 0 | 0.00 | 0 | 0.00 | 134 | 1.79 | 1.61 |
| 34. | Brooke Buecker (Jr), Piqua | 74 | 6 | 0.08 | 1 | 0.01 | 109 | 1.47 | 1.58 |
| 34. | Emma Taylor (Jr), Stebbins | 70 | 131 | 1.87 | 5 | 0.07 | 151 | 2.16 | 1.58 |
| 36. | Adelyn Tate (Sr), Xenia | 80 | 11 | 0.14 | 30 | 0.38 | 171 | 2.14 | 1.55 |
| 37. | Claire Howard (Fr), Fairborn | 75 | 0 | 0.00 | 10 | 0.13 | 88 | 1.17 | 1.49 |
| 38. | Jayonna Elder (Jr), Stebbins | 24 | 0 | 0.00 | 0 | 0.00 | 23 | 0.96 | 1.48 |
| 38. | Avery Tate (So), Xenia | 80 | 6 | 0.08 | 8 | 0.10 | 151 | 1.89 | 1.48 |
| 40. | Riley Baker (Sr), Piqua | 78 | 8 | 0.10 | 14 | 0.18 | 83 | 1.06 | 1.47 |
| 41. | Grace Breneman (Jr), Troy | 69 | 9 | 0.13 | 0 | 0.00 | 87 | 1.26 | 1.43 |
| 42. | Auri Henry (Sr), Xenia | 80 | 7 | 0.09 | 0 | 0.00 | 141 | 1.76 | 1.42 |
| 42. | Madalynn Hunnewell (Jr), Stebbins | 70 | 4 | 0.06 | 7 | 0.10 | 40 | 0.57 | 1.42 |
| 44. | Megan Gebhart (Jr), Piqua | 82 | 6 | 0.07 | 1 | 0.01 | 51 | 0.62 | 1.31 |
* To qualify, a player must have at least 56 passes