Boys Soccer - Game Statistics

Tuesday, September 21, 2021

  Fairborn
 
2
   Stebbins
 
0


Fairborn
Offense G A PTS SH SH% SOG SOG%
Shiloh Arnold (Sr) 0 0 0 1 0.000 0 0.000
Donovan Dierker (Sr) 1 1 3 4 0.250 4 1.000
Alex Fahl (Sr) 0 0 0 1 0.000 0 0.000
Tanner Hepner (So) 0 0 0 1 0.000 0 0.000
Aiden Johnson (Sr) 0 0 0 1 0.000 1 1.000
Jacob Kurtz (Jr) 0 0 0 1 0.000 1 1.000
Hayden Picarell0 (Jr) 0 1 1 1 0.000 1 1.000
Joseph Rutan (So) 0 0 0 3 0.000 2 0.667
Salim Shakhmamedov (Sr) 1 0 2 1 1.000 1 1.000
Team 2 2 6 14 0.143 10 0.714

Defense GA SV SV% SHO  
Jaydon Smith (Jr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0  


Stebbins
No stats available