Sidney
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ian Arnold (Sr) 24 66 17 15 2 0 0 4 17 0.311 0.227
Landyn Arnold (Jr) 18 42 4 5 0 0 0 3 3 0.159 0.119
Aiden Booth (Sr) 24 62 22 25 4 4 5 20 11 0.532 0.403
Will Boshears (Jr) 17 33 2 5 1 0 0 9 1 0.282 0.152
Stephen Colon (Jr) 10 14 2 3 0 0 0 1 2 0.353 0.214
Logan Davis (So) 12 7 0 0 0 0 0 0 0 0.000 0.000
Mitchell Davis (Jr) 24 59 13 15 1 1 0 19 14 0.389 0.254
Tucker Herron (Jr) 14 13 2 3 0 0 0 1 0 0.375 0.231
Aiden Ike (Sr) 25 48 12 13 1 0 0 6 10 0.470 0.271
AJ McLain (Sr) 15 25 4 3 0 0 0 1 0 0.290 0.120
Ethan New (So) 16 24 7 2 0 0 0 2 2 0.313 0.083
Sam New (Jr) 13 17 0 3 0 0 0 3 0 0.333 0.176
Nick Nuss (Jr) 23 54 13 10 1 1 0 9 6 0.343 0.185
Zavier Perry (Fr) 18 40 7 11 2 0 0 6 0 0.310 0.275
Gavin Roberts (Sr) 23 58 16 15 4 0 0 7 6 0.449 0.259
Ashton Rose (So) 8 18 2 3 1 0 0 3 1 0.286 0.167
Totals   580 123 131 17 6 5 94 73 0.364 0.226

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wyatt Bisbee (Sr) 3 7.1 0 2 0 5 0 2.182 4.773
Aiden Booth (Sr) 4 4.0 0 0 3 7 0 0.250 0.000
Will Boshears (Jr) 5 5.2 0 0 0 4 0 2.118 9.882
Logan Davis (So) 6 12.2 0 2 0 7 0 1.579 11.053
Mitchell Davis (Jr) 7 35.0 5 2 0 67 0 0.829 0.600
Tucker Herron (Jr) 6 9.2 0 0 0 3 0 1.552 5.069
Ethan New (So) 7 22.2 3 2 0 15 0 1.235 2.162
Nick Nuss (Jr) 6 15.0 0 1 1 11 0 1.600 5.600
Gavin Roberts (Sr) 9 35.2 4 4 0 45 0 1.374 3.140
Totals   147.2 12 13 4 164 0 1.314 3.698

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.