Xenia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Colin Clingman (Sr) 10 12 2 1 0 0 0 1 1 0.267 0.083
Nate Fellie (Sr) 24 63 22 17 3 1 0 7 15 0.459 0.270
Torey Glenn (Sr) 11 11 0 2 0 0 0 1 0 0.231 0.182
Evan Harbison (Jr) 26 73 24 21 5 1 0 19 13 0.441 0.288
Bobby Hatfield (Sr) 15 3 2 2 0 0 0 2 0 0.667 0.667
Stevie Kleman (Jr) 21 31 9 6 0 0 0 4 1 0.405 0.194
Dylan Lowe (So) 3 4 0 0 0 0 0 0 0 0.200 0.000
Adam Newell (Jr) 27 89 24 37 12 0 1 34 5 0.461 0.416
Zach Salyers (Sr) 27 75 16 23 4 0 0 19 5 0.407 0.307
Devin Siebel (So) 3 11 1 2 0 0 0 2 0 0.308 0.182
Cayden Smith (So) 21 40 15 10 1 0 0 6 16 0.362 0.250
Aidan Solis (Jr) 26 62 18 18 7 0 0 12 12 0.378 0.290
Chris Sparks (Sr) 23 41 7 10 2 0 0 6 0 0.380 0.244
Jackson Tate (Sr) 27 81 10 28 6 0 0 17 3 0.444 0.346
Ethan Wells (So) 26 73 18 21 1 0 0 7 16 0.369 0.288
Ethan Williamson (Sr) 22 44 8 10 1 0 0 9 1 0.320 0.227
Totals   713 176 208 42 2 1 146 88 0.404 0.292

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nate Fellie (Sr) 8 29.0 6 0 0 30 0 1.379 1.448
Evan Harbison (Jr) 4 6.1 0 0 0 3 0 2.053 7.737
Bobby Hatfield (Sr) 14 23.2 1 2 0 20 0 1.817 4.437
Stevie Kleman (Jr) 5 9.0 0 1 0 3 0 2.333 8.556
Adam Newell (Jr) 1 1.0 0 0 0 2 0 0.000 0.000
Aidan Solis (Jr) 11 28.0 2 3 1 44 1 2.321 6.750
Chris Sparks (Sr) 3 6.0 0 0 0 5 0 2.500 9.333
Jackson Tate (Sr) 2 5.0 0 2 0 3 0 2.000 4.200
Ethan Wells (So) 9 41.1 3 3 0 59 0 1.258 3.048
Ethan Williamson (Sr) 8 19.0 0 2 0 23 0 2.684 5.526
Totals   168.1 12 13 1 192 1 1.842 4.574

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Colin Clingman (Sr) 10 21 0 2 0.913  
Nate Fellie (Sr) 24 75 1 2 0.974  
Torey Glenn (Sr) 11 7 0 0 1.000  
Evan Harbison (Jr) 26 35 14 7 0.875  
Bobby Hatfield (Sr) 15 2 2 1 0.800  
Stevie Kleman (Jr) 21 12 5 4 0.810  
Dylan Lowe (So) 3 15 0 0 1.000  
Adam Newell (Jr) 27 118 17 5 0.964  
Zach Salyers (Sr) 27 31 16 3 0.940  
Devin Siebel (So) 3 3 0 0 1.000  
Cayden Smith (So) 21 28 2 2 0.938  
Aidan Solis (Jr) 26 34 6 5 0.889  
Chris Sparks (Sr) 23 43 2 3 0.938  
Jackson Tate (Sr) 27 18 9 10 0.730  
Ethan Wells (So) 26 19 21 13 0.755  
Ethan Williamson (Sr) 22 44 3 5 0.904  
Totals   505 98 62 0.907