Stebbins
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Bradyn Bulford (Sr) 10 9 1 0 0 0 0 0 0 0.357 0.000
Austin Carlisle (Fr) 2 4 0 1 0 0 0 0 0 0.250 0.250
Josh Cornett (So) 18 35 3 8 1 0 0 2 0 0.270 0.229
Erik Duke (Sr) 3 8 1 1 0 0 0 0 0 0.125 0.125
Ryan Duke (Fr) 21 37 4 3 0 0 0 1 2 0.277 0.081
TJ Forwerk (Fr) 11 18 0 2 0 0 0 2 0 0.200 0.111
Elija Goodpaster (So) 18 31 1 3 0 0 0 1 0 0.222 0.097
Malichi Gopar (So) 26 60 3 8 3 0 0 8 1 0.212 0.133
Nate Holt (So) 21 34 3 3 0 0 0 0 1 0.244 0.088
Clyde Mason (Sr) 26 49 10 9 0 0 0 3 9 0.322 0.184
Andrew Maynard (Fr) 12 9 0 2 0 0 0 0 0 0.222 0.222
Caleb Mendiola (Jr) 23 66 8 18 3 0 0 5 4 0.324 0.273
Evan Morgan (Fr) 26 72 7 17 4 2 0 8 4 0.295 0.236
Maddox Roy (Sr) 25 62 6 12 2 0 0 2 12 0.306 0.194
Noah Schneck (Sr) 6 9 0 0 0 0 0 0 0 0.182 0.000
Carson Shade (Sr) 24 62 10 11 1 0 0 5 5 0.292 0.177
Chris White (So) 10 12 2 1 0 0 0 1 0 0.154 0.083
Totals   577 59 99 14 2 0 38 38 0.274 0.172

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josh Cornett (So) 7 16.0 0 1 0 7 0 2.563 9.625
Erik Duke (Sr) 2 6.1 0 1 0 3 0 2.842 11.053
Ryan Duke (Fr) 7 6.2 0 1 0 5 0 4.050 16.800
Malichi Gopar (So) 9 43.1 1 4 0 62 0 1.546 4.038
Nate Holt (So) 8 13.0 0 2 0 6 0 4.231 18.308
Clyde Mason (Sr) 1 1.1 0 0 0 1 0 6.000 26.250
Caleb Mendiola (Jr) 6 11.1 0 0 0 8 0 3.529 13.588
Evan Morgan (Fr) 10 29.1 1 4 0 32 0 2.898 9.068
Maddox Roy (Sr) 5 14.0 0 1 0 2 0 3.429 12.000
Carson Shade (Sr) 5 12.1 0 1 0 8 0 3.243 14.189
Totals   153.2 2 15 0 134 0 2.792 10.067

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bradyn Bulford (Sr) 10 4 0 5 0.444  
Austin Carlisle (Fr) 2 2 0 2 0.500  
Josh Cornett (So) 18 23 1 5 0.828  
Erik Duke (Sr) 3 5 2 0 1.000  
Ryan Duke (Fr) 21 21 0 6 0.778  
TJ Forwerk (Fr) 11 4 0 1 0.800  
Elija Goodpaster (So) 18 13 1 3 0.824  
Malichi Gopar (So) 26 48 0 12 0.800  
Nate Holt (So) 21 26 1 8 0.771  
Clyde Mason (Sr) 26 67 2 5 0.932  
Andrew Maynard (Fr) 12 9 0 8 0.529  
Caleb Mendiola (Jr) 23 52 0 10 0.839  
Evan Morgan (Fr) 26 34 1 4 0.897  
Maddox Roy (Sr) 25 115 1 7 0.943  
Carson Shade (Sr) 24 33 1 0 1.000  
Chris White (So) 10 4 1 1 0.833  
Totals   460 11 77 0.859