Fairborn
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caleb Anderson (So) 1 1 0 0 0 0 0 0 0 0.500 0.000
Jamison Anderson (Sr) 26 90 21 30 2 0 0 7 1 0.400 0.333
Logan Brunk (Jr) 16 36 4 5 0 0 0 1 4 0.340 0.139
Jimmy Butler (Jr) 20 37 4 5 0 0 0 4 2 0.220 0.135
Connor Carver (Sr) 26 91 15 40 4 1 0 22 2 0.490 0.440
Nate Fasnacht (Sr) 26 91 23 25 4 0 1 3 3 0.362 0.275
Colton Hill (Jr) 13 10 4 0 0 0 0 0 0 0.091 0.000
Parker Keeton (So) 12 19 0 4 0 0 0 2 0 0.348 0.211
Korbin Long (So) 6 15 3 2 0 0 0 0 1 0.350 0.133
David Richardson (So) 2 3 0 0 0 0 0 1 0 0.400 0.000
Matthew Rogalinski (Sr) 19 46 3 10 0 1 0 9 0 0.345 0.217
Travis Rogalinski (Sr) 25 75 10 25 2 0 0 14 1 0.432 0.333
Isaac Shuttleworth (Sr) 11 9 0 2 0 0 0 1 0 0.300 0.222
Ben Stewart (Sr) 20 47 4 13 1 0 0 8 6 0.346 0.277
Jordan Taylor (Jr) 7 4 1 1 0 0 0 1 0 0.400 0.250
Hunter Warner (Sr) 26 82 30 36 5 1 0 15 2 0.535 0.439
Lawren Williams (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Andrew Yeary (Sr) 26 85 9 21 6 0 0 13 3 0.337 0.247
Totals   742 131 219 24 3 1 101 25 0.391 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jamison Anderson (Sr) 4 12.1 0 1 0 3 0 2.514 6.811
Jimmy Butler (Jr) 8 21.0 0 2 0 18 0 2.286 7.333
Connor Carver (Sr) 10 28.0 3 0 0 24 0 1.857 3.500
Colton Hill (Jr) 1 0.1 0 0 0 0 0 3.000 0.000
Parker Keeton (So) 2 5.0 0 0 0 4 0 0.400 2.800
Isaac Shuttleworth (Sr) 8 23.1 0 2 0 11 0 1.500 3.000
Ben Stewart (Sr) 1 2.0 0 0 0 0 0 3.000 10.500
Jordan Taylor (Jr) 6 10.2 2 1 0 9 0 2.813 8.531
Hunter Warner (Sr) 7 21.2 1 2 1 33 0 1.569 4.200
Andrew Yeary (Sr) 10 46.2 2 5 0 39 1 1.479 2.550
Totals   171.0 8 13 1 141 1 1.801 4.339

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jamison Anderson (Sr) 26 21 14 13 0.729  
Logan Brunk (Jr) 16 4 1 1 0.833  
Jimmy Butler (Jr) 20 15 3 3 0.857  
Connor Carver (Sr) 26 50 16 11 0.857  
Nate Fasnacht (Sr) 26 34 32 14 0.825  
Colton Hill (Jr) 13 3 0 2 0.600  
Parker Keeton (So) 12 4 0 0 1.000  
Korbin Long (So) 6 4 1 2 0.714  
Matthew Rogalinski (Sr) 19 11 1 3 0.800  
Travis Rogalinski (Sr) 25 45 23 3 0.958  
Isaac Shuttleworth (Sr) 11 1 1 0 1.000  
Ben Stewart (Sr) 20 12 1 1 0.929  
Jordan Taylor (Jr) 7 6 4 3 0.769  
Hunter Warner (Sr) 26 66 24 4 0.957  
Andrew Yeary (Sr) 26 58 9 4 0.944  
Totals   334 130 64 0.879