Sidney
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Darrius Basil (Sr) 27 75 20 17 3 0 0 12 21 0.318 0.227
Aiden Booth (So) 26 95 26 34 4 2 1 19 17 0.398 0.358
Ryan Caulfield (Sr) 28 81 19 26 2 1 0 19 15 0.389 0.321
Jack Davidson (Jr) 17 40 12 13 1 0 0 12 3 0.449 0.325
EJ Davis (Jr) 8 15 5 4 0 0 0 1 2 0.476 0.267
Mitchell Davis (Fr) 20 50 12 18 3 2 1 14 4 0.418 0.360
Aiden Ike (So) 12 19 6 3 0 0 0 5 2 0.407 0.158
Donavin Johnson (Jr) 21 41 11 10 3 0 0 3 9 0.436 0.244
Owen Johnson (Sr) 8 11 6 4 0 0 0 4 0 0.500 0.364
Nick Jones (Sr) 19 26 12 6 1 0 0 5 3 0.412 0.231
Jordan Lessing (Sr) 28 88 25 31 8 3 0 23 13 0.416 0.352
Gavin Roberts (So) 22 36 9 5 2 0 0 3 2 0.392 0.139
Ryan Schloss (Sr) 28 97 29 34 2 3 0 30 29 0.439 0.351
Parker Stewart (Jr) 5 5 3 1 0 0 0 1 0 0.333 0.200
Ryan Strunk (Sr) 8 8 1 1 0 0 0 0 0 0.222 0.125
Carson Taylor (Jr) 26 80 24 24 4 4 0 20 11 0.418 0.300
Totals   767 220 231 33 15 2 171 131 0.407 0.301

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Darrius Basil (Sr) 5 14.0 1 0 1 3 0 1.357 4.500
Aiden Booth (So) 6 11.0 1 0 2 8 0 1.818 5.727
Ryan Caulfield (Sr) 9 44.1 6 3 0 57 0 1.263 2.211
Mitchell Davis (Fr) 10 29.0 4 1 1 45 0 1.655 2.655
Nick Jones (Sr) 9 24.1 2 0 1 12 0 1.233 3.740
Gavin Roberts (So) 9 35.0 4 3 0 32 0 1.343 3.000
Carson Taylor (Jr) 9 23.1 2 1 2 32 0 0.857 2.700
Totals   181.0 20 8 7 189 0 1.326 3.094

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Darrius Basil (Sr) 27 14 27 4 0.911  
Aiden Booth (So) 26 22 29 5 0.911  
Ryan Caulfield (Sr) 28 21 3 2 0.923  
Jack Davidson (Jr) 17 9 10 8 0.704  
Mitchell Davis (Fr) 20 2 3 5 0.500  
Aiden Ike (So) 12 30 8 0 1.000  
Donavin Johnson (Jr) 21 55 9 4 0.941  
Owen Johnson (Sr) 8 2 0 0 1.000  
Nick Jones (Sr) 19 11 14 2 0.926  
Jordan Lessing (Sr) 28 23 2 1 0.962  
Gavin Roberts (So) 22 15 3 0 1.000  
Ryan Schloss (Sr) 28 24 0 0 1.000  
Parker Stewart (Jr) 5 1 0 0 1.000  
Ryan Strunk (Sr) 8 57 2 3 0.952  
Carson Taylor (Jr) 26 87 4 1 0.989  
Totals   373 114 35 0.933