West Carrollton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Chase Adams (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Noah Babb (Sr) 20 60 18 23 1 4 1 13 11 0.441 0.383
Cameron Ekberg (So) 20 61 12 15 0 2 0 5 3 0.343 0.246
Braxton Fisher (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Logon Folker (Fr) 7 13 0 1 0 0 0 0 0 0.143 0.077
Josh Gentry (Jr) 20 51 8 11 2 0 0 3 5 0.286 0.216
Jack Horn (Fr) 19 47 5 4 0 0 0 0 3 0.173 0.085
Jacob Hudepohl (Jr) 20 60 11 21 4 1 0 14 11 0.397 0.350
Chase Hunt (Jr) 19 56 15 18 1 0 0 6 12 0.433 0.321
Carson Jacobs (Fr) 20 50 4 11 0 0 0 2 8 0.371 0.220
Wyatt Phillips (Jr) 17 39 4 4 0 0 0 1 5 0.300 0.103
Michael Schaffer (Jr) 20 56 5 15 0 0 0 8 7 0.379 0.268
Totals   496 82 123 8 7 1 52 65 0.347 0.248

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Noah Babb (Sr) 7 20.0 1 2 0 29 0 1.550 5.250
Cameron Ekberg (So) 8 28.0 1 6 0 35 0 2.071 8.250
Josh Gentry (Jr) 3 8.0 1 0 0 4 0 3.000 14.875
Jack Horn (Fr) 1 2.0 0 1 0 0 0 2.500 10.500
Jacob Hudepohl (Jr) 8 33.1 1 3 1 43 0 1.200 3.150
Chase Hunt (Jr) 6 16.0 0 1 0 11 0 3.188 10.938
Carson Jacobs (Fr) 2 1.2 0 0 0 1 0 4.200 8.400
Wyatt Phillips (Jr) 5 16.0 0 3 0 7 0 2.000 6.125
Michael Schaffer (Jr) 1 3.1 0 0 0 9 0 0.300 0.000
Totals   128.1 4 16 1 139 0 1.940 6.764

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.