Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Zach Hayes (Fr), West Carrollton 1 1.0 0 0 0 2 0 1.00 0.00
1 Trenton Laughman (Fr), Piqua 1 1.2 0 0 0 1 0 0.60 0.00
1 Damian Lawson (Sr), Piqua 1 2.0 0 0 0 3 0 2.00 0.00
1 Liam Mcgrew (Sr), West Carrollton 1 1.0 0 0 0 3 0 2.00 0.00
1 Daniel Rekow (Sr), Troy 1 2.2 0 0 0 0 0 0.75 0.00
6 Hunter Richardson (Fr), Butler 12 63.0 9 0 1 78 2 0.76 0.11
7 Andrew Helman (Jr), Troy 6 34.0 4 0 0 49 1 0.82 0.62
8 Jacob Lucas (Jr), Troy 13 29.0 4 0 2 37 0 0.93 0.97
9 Hayden Frey (Fr), Troy 6 14.0 2 0 3 13 0 0.64 1.00
10 Stevie Kleman (So), Xenia 5 6.1 0 0 0 0 0 1.42 1.11
10 Matthew Salmon (Sr), Tippecanoe 15 63.1 8 3 0 80 6 0.74 1.11
12 Caleb Akins (So), Troy 5 14.0 2 2 0 15 0 1.07 1.50
13 Josh Dietz (Jr), Tippecanoe 7 11.2 0 0 1 9 0 1.37 1.80
14 Preston Zumwalt (Fr), Tippecanoe 6 27.0 2 2 1 29 1 1.41 1.82
15 Gavin Roberts (Jr), Sidney 9 42.0 5 3 0 48 0 1.41 1.83
16 Mickey Anderson (So), Piqua 8 22.2 2 1 0 20 0 0.93 1.85
16 Mason Davis (So), Piqua 7 22.2 1 0 0 13 0 0.97 1.85
18 Trayce Mercer (Jr), Troy 9 47.2 4 2 1 60 1 1.26 2.06
19 Mitchell Davis (So), Sidney 10 36.2 4 1 1 47 0 1.36 2.10
20 Max Dunaway (Jr), Tippecanoe 11 48.1 7 1 1 51 1 1.53 2.17
21 Jacob Hudepohl (Sr), West Carrollton 8 41.1 3 3 0 70 1 1.26 2.20
22 Brock Short (Jr), Greenville 7 24.1 2 2 3 34 0 1.44 2.30
23 Alex James (Sr), Butler 14 24.0 0 0 0 31 0 1.17 2.33
23 Brady Ouhl (Jr), Piqua 3 6.0 0 1 0 3 0 1.50 2.33
25 Alex Kolb (Sr), Greenville 8 32.0 4 3 0 45 0 1.84 2.41
26 Brayden Harris (Fr), Fairborn 3 11.1 0 1 0 12 0 1.50 2.47
27 Braydon Bottles (Sr), Tippecanoe 6 16.0 1 1 0 22 0 1.13 2.63
28 Brayden Offenbacher (Sr), Piqua 10 34.1 4 1 2 55 0 1.37 2.65
29 Cason Bennett (Sr), Butler 9 15.1 2 0 0 26 0 1.57 2.74
30 Kayden Cross (Sr), Stebbins 7 35.1 2 3 0 41 0 1.61 2.77
31 Malachi Gopar (Fr), Stebbins 2 9.2 1 1 0 3 0 1.24 2.90
32 Connor Hutchinson (Jr), Troy 4 4.2 0 0 1 13 0 1.29 3.00
33 Brian Allen (Jr), Troy 8 32.1 5 1 0 38 2 1.33 3.03
34 Wyatt Bisbee (Jr), Sidney 6 25.0 3 3 0 16 0 1.72 3.08
35 Ethan Wells (Fr), Xenia 8 22.2 0 0 0 29 0 1.32 3.09
36 Jordan Taylor (So), Butler 15 46.0 7 2 2 60 0 1.37 3.20
37 Hunter Steinke (Fr), Piqua 13 30.1 3 2 1 42 1 1.22 3.23
38 Will Boshears (So), Sidney 7 8.1 0 0 0 5 0 1.68 3.36
38 Evan Kaiser (So), Troy 4 8.1 1 0 0 9 0 1.44 3.36
40 Evan Ables (Jr), Butler 13 34.1 3 3 1 46 1 1.46 3.47
41 JD Harvey (Jr), Troy 1 4.0 1 0 0 3 0 1.75 3.50
41 Wyatt Phillips (Sr), West Carrollton 8 32.0 2 4 0 24 0 1.41 3.50
41 AJ Shaffer (Jr), Greenville 1 2.0 0 0 0 2 0 1.50 3.50
44 Carson Taylor (Sr), Sidney 12 25.1 3 0 3 33 0 0.95 3.59
45 Jack Williams (Sr), Butler 8 15.1 3 0 1 17 0 1.57 3.65
46 Kane Howell (Sr), Stebbins 7 20.2 1 4 0 23 0 1.84 3.73
47 Blayke Dudley (Sr), Xenia 14 42.1 4 2 0 24 0 1.44 3.80
48 Cayden Bailey (Fr), Fairborn 2 3.2 0 0 0 2 0 2.73 3.82
49 Colton Hill (Sr), Fairborn 5 9.0 0 1 1 7 0 1.89 3.89
50 Cameron Ekberg (Jr), West Carrollton 8 34.0 1 3 1 55 0 1.65 3.91

* To qualify, a player must have at least 0.66 innings pitched per game played