Baseball - Game Statistics

Saturday, April 30, 2022

  Graham
 
0
   Piqua
 
1

  1 2 3 4 5 6 7 R H E
Graham 0 0 0 0 0 0 0 0 2 1
Piqua 0 0 1 0 0 0 0 1 5 1


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brent Case (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Eli Hollingsworth (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Casey Kelley (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Adam Levy (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sam Ludlow (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eli Martin (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Quenton Peterson (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Breyton Reisinger (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Sells (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 0 0 0 2 9 0 0 0 0.160 0.087 0

Pitching IP H R ER BB SO HR ERA  
Breyton Reisinger (Fr) 5.0 4 1 1 1 1 0 1.400  
Braden Trace (Sr) 1.0 1 0 0 0 1 0 0.000  
Team 6.0 5 1 1 1 2 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (So) 3 0 2 1 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Mason Davis (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Evan Hensler (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zander Mason (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Brayden Offenbacher (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brady Ouhl (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Zane Pratt (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Owen Shawler (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hunter Steinke (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 1 5 1 0.238 3 0 0 1 2 0 0 1 0.304 0.381 0

Pitching IP H R ER BB SO HR ERA  
Mason Davis (So) 6.0 2 0 0 2 7 0 0.000  
Brayden Offenbacher (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 2 0 0 2 9 0 0.000  

Fielding PO A E FP  
Mason Davis (So) 1 0 0 1.000  
Evan Hensler (Sr) 1 1 0 1.000  
Zander Mason (So) 8 0 0 1.000  
Brayden Offenbacher (Sr) 0 0 1 0.000  
Zane Pratt (Jr) 6 1 0 1.000  
Owen Shawler (Fr) 4 0 0 1.000  
Hunter Steinke (Fr) 1 0 0 1.000  
Team 21 2 1 0.958