Baseball - Game Statistics

Tuesday, April 19, 2022

  Xenia
 
1
   Greenville
 
11

  1 2 3 4 5 6 R H E
Xenia 1 0 0 0 0 0 1 3 4
Greenville 2 3 0 1 1 4 11 13 1


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaron Adkins (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Nate Fellie (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Evan Harbison (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Stevie Kleman (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sam Prindle (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zach Salyers (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Devin Siebel (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Aidan Solis (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jackson Tate (Jr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Ethan Wells (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 1 3 1 0.150 1 0 0 3 6 1 0 1 0.280 0.200 1

Pitching IP H R ER BB SO HR ERA  
Ethan Wells (Fr) 1.2 7 5 5 1 0 0 21.000  
Ethan Williamson (Jr) 4.0 6 6 3 1 6 0 5.250  
Team 5.2 13 11 8 2 6 0 9.882  

Fielding PO A E FP  
Aaron Adkins (Sr) 3 1 0 1.000  
Nate Fellie (Jr) 6 0 0 1.000  
Evan Harbison (So) 2 0 2 0.500  
Stevie Kleman (So) 1 0 0 1.000  
Devin Siebel (Fr) 1 0 1 0.500  
Aidan Solis (So) 1 0 0 1.000  
Jackson Tate (Jr) 0 0 1 0.000  
Ethan Wells (Fr) 1 0 0 1.000  
Ethan Williamson (Jr) 2 0 0 1.000  
Team 17 1 4 0.818  


Greenville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Baumgardner (Sr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Hayden Bush (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Seth Delk (Sr) 4 1 1 1 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Matthew Edwards (Sr) 3 3 2 1 0.667 2 0 0 0 0 0 0 1 0.750 1.333 0
Hunter Fannin (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Warren Hartzell (Sr) 3 1 2 3 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Ricky Heidrich (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alex Kolb (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
AJ Shaffer (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brock Short (Jr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Team 32 11 16 11 0.500 5 0 0 2 6 0 0 2 0.556 0.656 2

Pitching IP H R ER BB SO HR ERA  
Hayden Bush (Sr) 2.0 2 0 0 0 2 0 0.000  
Brock Short (Jr) 4.0 1 1 0 3 4 0 0.000  
Team 6.0 3 1 0 3 6 0 0.000  

Fielding PO A E FP  
Alex Baumgardner (Sr) 2 0 0 1.000  
Ty Bush (Jr) 1 1 1 0.667  
Seth Delk (Sr) 6 0 0 1.000  
Matthew Edwards (Sr) 2 0 0 1.000  
Hunter Fannin (Jr) 0 0 1 0.000  
Alex Kolb (Sr) 1 0 0 1.000  
Brock Short (Jr) 6 0 0 1.000  
Team 18 1 2 0.905