Baseball - Game Statistics

Thursday, April 14, 2022

  Xenia
 
5
   Piqua
 
1

  1 2 3 4 5 6 7 R H E
Xenia 3 0 0 0 2 0 0 5 6 2
Piqua 0 0 1 0 0 0 0 1 3 1


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaron Adkins (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nate Fellie (Jr) 4 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Evan Harbison (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Zach Salyers (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Devin Siebel (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 2 0.500 0.000 0
Aidan Solis (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Jackson Tate (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 2 0.750 0.500 0
Ethan Wells (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ethan Williamson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 26 5 6 4 0.231 0 0 0 1 10 0 0 4 0.355 0.231 3

Pitching IP H R ER BB SO HR ERA  
Aaron Adkins (Sr) 5.0 3 1 1 5 3 0 1.400  
Blayke Dudley (Sr) 2.0 0 0 0 1 2 0 0.000  
Team 7.0 3 1 1 6 5 0 1.000  

Fielding PO A E FP  
Nate Fellie (Jr) 7 0 0 1.000  
Evan Harbison (So) 6 0 1 0.857  
Zach Salyers (Jr) 4 0 0 1.000  
Jackson Tate (Jr) 1 0 0 1.000  
Ethan Wells (Fr) 1 0 0 1.000  
Ethan Williamson (Jr) 2 0 1 0.667  
Team 21 0 2 0.913  


Piqua
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mickey Anderson (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aric Black (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Mason Davis (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Hensler (Sr) 3 0 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Brennan Johns (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Damian Lawson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brayden Offenbacher (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Ouhl (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Zane Pratt (Jr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Trenton Rudd (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Team 24 1 3 1 0.125 1 0 0 6 5 0 0 0 0.300 0.167 1

Pitching IP H R ER BB SO HR ERA  
Mason Davis (So) 3.2 4 2 2 1 3 0 3.818  
Brayden Offenbacher (Sr) 2.1 2 3 2 0 4 0 6.000  
Hunter Steinke (Fr) 1.0 0 0 0 0 3 0 0.000  
Team 7.0 6 5 4 1 10 0 4.000  

Fielding PO A E FP  
Mickey Anderson (So) 3 1 0 1.000  
Evan Hensler (Sr) 1 0 0 1.000  
Brennan Johns (Jr) 1 0 0 1.000  
Damian Lawson (Sr) 2 0 0 1.000  
Zander Mason (So) 10 0 0 1.000  
Zane Pratt (Jr) 1 0 0 1.000  
Trenton Rudd (Jr) 2 0 0 1.000  
Team 20 1 0 1.000