Baseball - Game Statistics

Tuesday, April 19, 2022

  West Carrollton
 
1
   Butler
 
7

  1 2 3 4 5 6 7 R H E
West Carrollton 0 0 0 0 0 0 1 1 - -
Butler 2 2 3 0 0 0 0 7 10 0


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Ekberg (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Gentry (Sr) 1 0 1 0 1.000 0 0 0 1 1 0 0 0 1.000 1.000 0
Jacob Hudepohl (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Hunt (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Xavier Jones (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ben Martin (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Liam Mcgrew (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Wyatt Phillips (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Michael Schaffer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 1 1 1 0.048 0 0 0 2 11 0 0 0 0.130 0.048 1

Pitching IP H R ER BB SO HR ERA  
Jacob Hudepohl (Sr) 6.0 9 7 4 2 6 0 4.667  
Team 6.0 9 7 4 2 6 0 4.667  

Fielding PO A E FP  
Cameron Ekberg (Jr) 5 0 0 1.000  
Jacob Hudepohl (Sr) 1 1 0 1.000  
Chase Hunt (Sr) 2 0 1 0.667  
Xavier Jones (Fr) 1 0 1 0.500  
Ben Martin (Fr) 2 2 0 1.000  
Liam Mcgrew (Sr) 1 4 1 0.833  
Michael Schaffer (Sr) 6 0 0 1.000  
Team 18 7 3 0.893  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cason Bennett (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Austin Flohre (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Gage Harestad (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Joe Mendy (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Luke Mitchell (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Hunter Richardson (Fr) 3 0 1 2 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Max Rubins (Fr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Mitch Thomas (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jayden Watkins (Jr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Team 28 7 10 5 0.357 0 0 0 2 6 0 1 1 0.419 0.357 2

Pitching IP H R ER BB SO HR ERA  
Jordan Taylor (So) 7.0 0 1 1 2 11 0 1.000  
Team 7.0 0 1 1 2 11 0 1.000  

Fielding PO A E FP  
Cason Bennett (Sr) 0 1 0 1.000  
Austin Flohre (So) 2 0 0 1.000  
Gage Harestad (Sr) 11 0 0 1.000  
Joe Mendy (Sr) 0 1 0 1.000  
Hunter Richardson (Fr) 7 0 0 1.000  
Max Rubins (Fr) 0 5 0 1.000  
Jordan Taylor (So) 0 1 0 1.000  
Jayden Watkins (Jr) 1 0 0 1.000  
Team 21 8 0 1.000