Baseball - Game Statistics

Tuesday, April 26, 2022

  Sidney
 
6
   West Carrollton
 
1

  1 2 3 4 5 6 7 R H E
Sidney 1 1 0 4 0 0 0 6 6 1
West Carrollton 1 0 0 0 0 0 0 1 4 1


Sidney
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Booth (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Jack Davidson (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
EJ Davis (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 3 0.750 0.000 2
Donavin Johnson (Sr) 2 1 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 1
AJ McLain (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nick Nuss (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Gavin Roberts (Jr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Stewart (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Carson Taylor (Sr) 4 1 1 2 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Team 24 6 6 5 0.250 1 1 0 4 0 0 0 4 0.438 0.375 6

Pitching IP H R ER BB SO HR ERA  
Nick Nuss (So) 2.0 0 0 0 3 0 0 0.000  
Gavin Roberts (Jr) 5.0 4 1 0 2 7 0 0.000  
Team 7.0 4 1 0 5 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cameron Ekberg (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Josh Gentry (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jacob Hudepohl (Sr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 1
Chase Hunt (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Xavier Jones (Fr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Ben Martin (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Liam Mcgrew (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Wyatt Phillips (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Michael Schaffer (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 1 4 0 0.174 1 0 0 5 6 0 1 0 0.321 0.217 3

Pitching IP H R ER BB SO HR ERA  
Chase Hunt (Sr) 4.0 6 6 6 4 5 0 10.500  
Wyatt Phillips (Sr) 2.0 0 0 0 0 1 0 0.000  
Team 6.0 6 6 6 4 6 0 7.000  

Fielding PO A E FP  
Cameron Ekberg (Jr) 4 0 0 1.000  
Jacob Hudepohl (Sr) 3 4 0 1.000  
Chase Hunt (Sr) 3 0 1 0.750  
Liam Mcgrew (Sr) 0 1 0 1.000  
Wyatt Phillips (Sr) 2 0 0 1.000  
Michael Schaffer (Sr) 6 1 0 1.000  
Team 18 6 1 0.960