Baseball - Game Statistics

Saturday, May 1, 2021

  Alter
 
3
   Xenia
 
5

  1 2 3 4 5 6 7 R H E
Alter 0 0 0 1 0 0 2 3 2 2
Xenia 0 0 0 0 5 0 0 5 9 1


Alter
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braeden Bakos (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Max Homan (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jack Keighley (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Andrew Kohr (So) 3 0 1 2 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Danny Mangin (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Xander Miller (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Michael Russ (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Matt Sciarretti (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Grant Tabar (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 24 3 2 3 0.083 0 0 0 3 15 0 0 0 0.185 0.083 0

Pitching IP H R ER BB SO HR ERA  
Max Homan (Jr) 6.0 8 5 0 0 3 0 0.000  
Team 6.0 8 5 0 0 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaron Adkins (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Cole English (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aydan Evans (Sr) 3 1 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Nate Fellie (So) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Evan Harbison (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sam Prindle (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zach Salyers (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Gavin Severt (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aidan Solis (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Williamson (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 28 5 9 4 0.321 1 0 0 2 3 0 0 0 0.367 0.357 5

Pitching IP H R ER BB SO HR ERA  
Aydan Evans (Sr) 6.2 2 3 1 2 14 0 1.050  
Ethan Williamson (So) 0.1 0 0 0 0 1 0 0.000  
Team 7.0 2 3 1 2 15 0 1.000  

Fielding PO A E FP  
Cole English (Sr) 0 1 0 1.000  
Aydan Evans (Sr) 0 2 0 1.000  
Nate Fellie (So) 1 0 0 1.000  
Derek Harbison (Sr) 15 0 0 1.000  
Evan Harbison (Fr) 0 1 1 0.500  
Gavin Severt (Sr) 1 0 0 1.000  
Ethan Williamson (So) 4 0 0 1.000  
Team 21 4 1 0.962