Baseball - Game Statistics

Monday, March 29, 2021

  West Carrollton
 
12
   Xenia
 
6

  1 2 3 4 5 6 7 R H E
West Carrollton 3 5 0 0 1 0 3 12 7 0
Xenia 0 0 3 0 2 1 0 6 4 7


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Babb (Sr) 4 2 1 2 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Cameron Ekberg (So) 5 0 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Josh Gentry (Jr) 2 2 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Jack Horn (Fr) 5 1 1 0 0.200 0 0 0 1 4 0 0 0 0.333 0.200 1
Jacob Hudepohl (Jr) 5 3 3 4 0.600 1 0 0 1 1 0 0 0 0.667 0.800 1
Chase Hunt (Jr) 3 3 1 0 0.333 0 0 0 2 1 0 0 0 0.600 0.333 2
Carson Jacobs (Fr) 4 0 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 1
Wyatt Phillips (Jr) 3 0 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 2
Michael Schaffer (Jr) 2 1 1 1 0.500 0 0 0 2 1 0 1 0 0.750 0.500 0
Team 33 12 10 7 0.303 1 0 0 11 12 0 1 1 0.489 0.333 9

Pitching IP H R ER BB SO HR ERA  
Cameron Ekberg (So) 2.0 0 1 0 1 3 0 0.000  
Josh Gentry (Jr) 2.2 2 3 3 2 2 0 7.875  
Wyatt Phillips (Jr) 2.1 2 2 2 1 2 0 6.000  
Team 7.0 4 6 5 4 7 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole English (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aydan Evans (Sr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 3
Nate Fellie (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Derek Harbison (Sr) 4 0 2 3 0.500 1 1 0 0 1 0 0 0 0.500 1.250 0
Evan Harbison (Fr) 4 1 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 1
Zach Salyers (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Gavin Severt (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ashton Sharp (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Solis (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matthew Stivers (Sr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Gavin Whitacre (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ethan Williamson (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 6 4 4 0.138 1 1 0 3 9 0 0 2 0.265 0.241 6

Pitching IP H R ER BB SO HR ERA  
Aydan Evans (Sr) 3.1 3 3 2 2 9 0 4.200  
Evan Harbison (Fr) 0.0 0 0 0 1 0 0 0.000  
Ashton Sharp (Sr) 1.1 0 0 0 3 1 0 0.000  
Aidan Solis (Fr) 1.2 2 8 2 4 3 0 8.400  
Ethan Williamson (So) 0.2 1 1 0 0 1 0 0.000  
Team 7.0 6 12 4 10 14 0 4.000  

Fielding PO A E FP  
Cole English (Sr) 0 1 3 0.250  
Aydan Evans (Sr) 1 1 1 0.667  
Nate Fellie (So) 3 1 0 1.000  
Evan Harbison (Fr) 0 2 1 0.667  
Colton Louderback (So) 6 0 0 1.000  
Zach Salyers (So) 5 0 0 1.000  
Aidan Solis (Fr) 1 0 1 0.500  
Matthew Stivers (Sr) 1 0 0 1.000  
Ethan Williamson (So) 4 0 1 0.800  
Team 21 5 7 0.788