Baseball - Game Statistics

Friday, May 7, 2021

  Stebbins
 
3
   West Carrollton
 
2

  1 2 3 4 5 6 7 R H E
Stebbins 0 0 0 2 0 1 0 3 4 2
West Carrollton 0 0 0 1 0 1 0 2 4 2


Stebbins
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deontae Banks (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matt Bowling (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Jared Bullock (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kayden Cross (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jake Downey (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kane Howell (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Luke Kielbaso (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Roy (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Anthony Stanfield (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 2 4 2 0.160 0 0 0 1 8 0 0 0 0.192 0.160 2

Pitching IP H R ER BB SO HR ERA  
Deontae Banks (Sr) 7.0 4 2 1 4 7 0 1.000  
Team 7.0 4 2 1 4 7 0 1.000  

Fielding PO A E FP  
Deontae Banks (Sr) 6 0 1 0.857  
Matt Bowling (Jr) 1 0 0 1.000  
Kayden Cross (Jr) 1 0 1 0.500  
Jake Downey (Jr) 1 1 0 1.000  
Luke Kielbaso (Sr) 0 1 0 1.000  
Mason Roy (Sr) 2 0 0 1.000  
Anthony Stanfield (Sr) 3 0 0 1.000  
Team 14 2 2 0.889  


West Carrollton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Babb (Sr) 3 0 1 1 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Cameron Ekberg (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Logon Folker (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Josh Gentry (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jack Horn (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jacob Hudepohl (Jr) 1 0 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Chase Hunt (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Carson Jacobs (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Michael Schaffer (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 20 2 5 2 0.250 0 1 0 5 7 0 0 0 0.400 0.350 2

Pitching IP H R ER BB SO HR ERA  
Jacob Hudepohl (Jr) 7.0 4 3 2 1 8 0 2.000  
Team 7.0 4 3 2 1 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000