Baseball - Game Statistics

Saturday, April 3, 2021

  Miamisburg
 
0
   Butler
 
10

  1 2 3 4 5 R H E
Miamisburg 0 0 0 0 0 0 3 2
Butler 5 4 0 0 1 10 5 0


Miamisburg
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Amburgey (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sam Boardwine (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Will Cook (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathan Ennis (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dane Hall (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Ardin Mitchell (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blake O'Bryan (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kellen Phong (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Watkins (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Team 15 0 3 0 0.200 1 0 0 2 9 0 0 0 0.294 0.267 0

Pitching IP H R ER BB SO HR ERA  
Sam Boardwine (Jr) 2.2 0 1 1 4 4 0 2.625  
Dane Hall (Sr) 2.0 3 9 5 5 2 0 17.500  
Team 4.2 3 10 6 9 6 0 9.000  

Fielding PO A E FP  
Austin Amburgey (Jr) 4 1 0 1.000  
Will Cook (Sr) 0 2 2 0.500  
Nathan Ennis (So) 1 1 0 1.000  
Dane Hall (Sr) 4 0 0 1.000  
Ardin Mitchell (Jr) 0 1 0 1.000  
Ethan Watkins (Sr) 5 1 0 1.000  
Team 14 6 2 0.909  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carson Clark (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Bryce Echeman (Sr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Kaden Echeman (Sr) 1 2 1 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Quinton Hall (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Dylan Hartman (Sr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Cameron Hendricks (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mike Masters (Sr) 2 1 1 3 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Josh Morris (So) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Boston Smith (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 10 5 7 0.263 1 0 0 9 6 0 0 1 0.517 0.316 1

Pitching IP H R ER BB SO HR ERA  
Kaden Echeman (Sr) 2.0 1 0 0 0 4 0 0.000  
Quinton Hall (Sr) 3.0 2 0 0 2 6 0 0.000  
Team 5.0 3 0 0 2 10 0 0.000  

Fielding PO A E FP  
Cason Bennett (Jr) 1 0 0 1.000  
Kaden Echeman (Sr) 1 1 0 1.000  
Quinton Hall (Sr) 2 1 0 1.000  
Dylan Hartman (Sr) 0 1 0 1.000  
Cameron Hendricks (Sr) 1 0 0 1.000  
Boston Smith (Sr) 10 0 0 1.000  
Team 15 3 0 1.000