Sidney
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Avante Martin 18 13.3 12.2 5.0 3.0 1.7 2.6 1.9 2.1 59.8 58.9 31.3
Devin Taborn 17 12.6 2.0 2.0 2.8 0.7 1.4 0.0 2.0 38.6 82.5 37.2
Camden Vordemark 19 12.1 4.4 2.4 2.0 1.2 1.4 0.4 2.7 44.0 63.0 26.7
Jaden Swiger 17 10.7 3.1 0.8 1.1 0.7 0.6 0.1 2.4 55.2 49.0 0.0
Cedric Johnson 19 7.3 2.1 2.9 2.2 1.3 1.8 0.5 2.3 42.2 70.7 44.7
Darrius Basil 18 3.4 3.0 1.0 1.1 0.9 1.2 0.2 1.1 37.3 53.3 12.9
Ryan Schloss 17 2.4 0.5 0.3 0.6 0.5 0.2 0.2 0.5 30.0 87.5 33.3
Isaiah Huggins 19 2.4 1.9 0.4 0.4 1.0 0.3 0.3 1.1 30.9 50.0 19.4
Sam Reynolds 5 1.8 1.4 0.2 0.2 1.0 0.2 0.4 0.4 57.1 0.0 50.0
Deegan Meyer 12 1.4 1.1 0.2 0.3 0.7 0.4 0.0 0.8 38.5 70.0 0.0
Landon Davis 5 0.8 0.6 0.4 0.4 1.0 0.0 0.2 0.6 0.0 100.0 0.0
Josh Webster 11 0.5 0.4 0.1 0.2 0.5 0.1 0.0 0.3 14.3 100.0 16.7
Team Averages 19 62.5 29.2 14.4 12.8 1.1 9.4 3.7 14.4 45.1 65.4 30.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Avante Martin 18 101 169 33 56 5 16 240 64 156 220 90 54 46 35 37
Devin Taborn 17 68 176 47 57 32 86 215 9 25 34 34 47 24 0 34
Camden Vordemark 19 92 209 29 46 16 60 229 19 65 84 45 38 26 8 52
Jaden Swiger 17 79 143 24 49 0 1 182 18 34 52 13 19 10 2 41
Cedric Johnson 19 46 109 29 41 17 38 138 9 30 39 55 42 34 9 44
Darrius Basil 18 25 67 8 15 4 31 62 26 28 54 18 19 22 4 20
Ryan Schloss 17 12 40 7 8 10 30 41 3 6 9 5 10 4 4 9
Isaiah Huggins 19 17 55 5 10 6 31 45 9 27 36 7 7 6 6 20
Sam Reynolds 5 4 7 0 0 1 2 9 4 3 7 1 1 1 2 2
Deegan Meyer 12 5 13 7 10 0 1 17 6 7 13 2 3 5 0 9
Landon Davis 5 0 3 4 4 0 2 4 0 3 3 2 2 0 1 3
Josh Webster 11 1 7 2 2 1 6 5 3 1 4 1 2 1 0 3
Team Totals 19 450 998 195 298 92 304 1187 170 385 555 273 244 179 71 274