West Carrollton
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Allen Lattimore 8 19.3 3.3 3.0 2.8 1.1 3.0 0.1 1.0 43.8 77.8 24.1
Sam Walker 20 13.6 14.2 0.5 1.9 0.2 0.8 4.2 3.0 58.3 53.3 0.0
Jye'Ton Howard 20 12.5 3.1 2.2 3.1 0.7 1.9 0.2 2.3 41.0 64.7 31.0
Stanley Shrivers 17 11.1 9.6 3.7 3.8 1.0 2.3 0.6 2.5 41.0 72.1 32.5
Javen Vaughn 17 8.6 2.0 1.2 1.1 1.2 1.2 0.0 0.9 32.3 68.2 26.2
Trey Dennis 9 6.9 2.3 1.3 2.2 0.6 1.0 0.2 3.1 37.7 47.1 37.5
DeShawn Ferguson 20 6.9 6.0 1.0 2.2 0.4 1.3 0.1 3.1 39.0 60.8 0.0
Terry Green 20 1.7 1.4 0.6 0.9 0.6 0.7 0.0 1.9 30.2 50.0 20.0
Logan Cloyd 12 1.5 0.4 0.1 0.0 0.0 0.1 0.0 0.4 69.2 0.0 0.0
Isaac Zennie 19 1.5 0.4 0.2 0.7 0.2 0.2 0.1 0.6 32.4 66.7 25.0
Ronald Douds 14 1.0 0.5 0.1 0.3 0.5 0.0 0.0 0.4 58.3 0.0 0.0
Peter Iwoni 14 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 16.7 0.0 0.0
Aigbokhai Kadari 2 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
Kameron Mckinney 10 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 65.3 38.0 10.6 15.2 0.7 9.3 5.1 16.0 42.4 61.0 27.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Allen Lattimore 8 63 144 14 18 14 58 154 12 14 26 24 22 24 1 8
Sam Walker 20 116 199 40 75 0 0 272 120 164 284 9 37 15 83 60
Jye'Ton Howard 20 98 239 22 34 31 100 249 24 37 61 44 62 37 3 45
Stanley Shrivers 17 66 161 44 61 13 40 189 62 102 164 63 65 39 10 43
Javen Vaughn 17 52 161 15 22 27 103 146 7 27 34 21 18 20 0 16
Trey Dennis 9 20 53 16 34 6 16 62 8 13 21 12 20 9 2 28
DeShawn Ferguson 20 46 118 45 74 0 0 137 43 77 120 19 44 25 1 61
Terry Green 20 13 43 5 10 3 15 34 8 20 28 11 18 13 0 37
Logan Cloyd 12 9 13 0 2 0 1 18 0 5 5 1 0 1 0 5
Isaac Zennie 19 11 34 2 3 4 16 28 1 6 7 3 13 3 1 11
Ronald Douds 14 7 12 0 0 0 1 14 4 3 7 2 4 0 0 5
Peter Iwoni 14 1 6 0 0 0 1 2 0 2 2 0 0 0 0 0
Aigbokhai Kadari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kameron Mckinney 10 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Team Totals 20 502 1183 203 333 98 351 1305 289 470 759 211 303 186 102 319