Greenville
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nolan Curtis 22 7.6 2.2 0.8 1.6 0.5 0.6 0.0 1.4 30.4 73.5 28.5
DJ Zimmer 5 7.6 8.4 1.0 1.6 0.6 1.0 0.8 3.2 56.0 58.8 0.0
Million Bryant 22 7.5 3.4 1.1 2.8 0.4 1.0 0.2 2.7 43.0 67.4 31.4
Jarrod Demange 17 6.5 2.4 1.8 2.9 0.6 1.0 0.2 1.0 32.7 78.3 30.0
Oriol Ribera 23 5.6 2.4 1.4 3.4 0.4 0.7 0.3 2.8 28.7 75.0 21.1
Alex Baumgardner 23 5.1 6.2 1.0 1.9 0.6 1.1 1.7 3.7 47.7 41.7 0.0
Eric Brenner 17 4.0 1.2 0.2 0.9 0.3 0.4 0.1 0.5 33.3 16.7 33.9
Hayden Bush 15 3.8 4.8 1.7 2.3 0.7 1.1 0.2 1.7 30.0 38.9 10.0
Ibrahima "EB" Fall 15 3.7 2.3 0.9 2.0 0.5 0.9 0.3 1.9 28.8 47.2 0.0
Haiden Livingston 10 3.5 0.8 0.5 1.2 0.4 0.2 0.0 0.6 32.4 77.8 22.2
Drew Hamilton 17 1.5 1.3 0.5 1.2 0.4 0.2 0.0 0.6 25.7 87.5 14.3
Chace Drew 23 1.4 2.2 0.2 0.7 0.3 0.0 0.0 1.3 28.1 53.8 0.0
AJ Shaffer 12 0.2 0.8 0.0 0.3 0.0 0.3 0.1 0.8 25.0 0.0 0.0
TJ Barr 2 0.0 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Truman Nicholas 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 43.3 27.0 8.6 17.7 0.5 6.3 2.9 17.0 34.5 58.2 27.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nolan Curtis 22 52 171 25 34 39 137 168 6 42 48 18 35 14 0 31
DJ Zimmer 5 14 25 10 17 0 1 38 16 26 42 5 8 5 4 16
Million Bryant 22 61 142 31 46 11 35 164 22 52 74 25 62 23 4 60
Jarrod Demange 17 36 110 18 23 21 70 111 6 34 40 30 50 17 3 17
Oriol Ribera 23 48 167 18 24 15 71 129 14 42 56 33 78 16 6 65
Alex Baumgardner 23 51 107 15 36 0 1 117 71 71 142 24 43 25 39 85
Eric Brenner 17 23 69 1 6 21 62 68 10 10 20 4 15 7 2 8
Hayden Bush 15 21 70 14 36 1 10 57 22 50 72 26 35 16 3 25
Ibrahima "EB" Fall 15 15 52 25 53 0 5 55 10 25 35 14 30 14 5 29
Haiden Livingston 10 12 37 7 9 4 18 35 2 6 8 5 12 2 0 6
Drew Hamilton 17 9 35 7 8 1 7 26 9 13 22 8 20 4 0 10
Chace Drew 23 9 32 14 26 0 1 32 24 26 50 4 16 0 0 30
AJ Shaffer 12 1 4 0 0 0 0 2 5 5 10 0 3 3 1 9
TJ Barr 2 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0
Truman Nicholas 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Team Totals 23 352 1021 185 318 113 418 995 217 404 621 197 408 146 67 391