Troy
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Isaac Phillips 22 11.6 5.0 1.7 3.3 0.5 1.6 0.1 0.0 42.3 64.9 22.4
Noah Davis 22 11.6 4.4 1.3 3.0 0.4 1.0 0.2 0.0 41.9 66.7 32.5
Nick Prince 10 10.7 4.7 3.1 2.5 1.2 0.8 0.0 0.0 34.9 84.0 21.9
Charlie Walker 20 7.5 4.1 0.9 1.8 0.5 0.5 0.8 0.0 44.7 67.5 42.9
Zach King 22 6.8 8.0 0.5 2.0 0.3 0.4 1.2 0.0 47.4 53.2 0.0
Konyae Foster 11 6.4 4.0 2.9 2.6 1.1 2.3 0.1 0.0 48.2 44.4 30.8
Kelen Miller 17 3.6 2.6 1.1 1.3 0.8 0.5 0.9 0.0 29.7 68.4 17.4
Evan Kaiser 19 2.3 2.7 1.0 1.5 0.7 0.3 0.2 0.0 37.5 23.5 15.0
Nick May 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Quinton Farris 9 1.6 0.8 1.1 1.0 1.1 0.6 0.0 0.0 26.1 0.0 20.0
Omari Jones 5 0.6 0.4 0.0 0.6 0.0 0.2 0.0 0.0 33.3 50.0 0.0
Luke Huber 2 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0
Timmy Malott 3 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joseph Rannells 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 50.5 30.2 9.5 15.2 0.6 5.8 3.1 0.0 41.1 60.9 27.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Isaac Phillips 22 101 239 37 57 17 76 256 30 80 110 38 72 35 3 0
Noah Davis 22 98 234 20 30 39 120 255 28 68 96 29 65 22 4 0
Nick Prince 10 29 83 42 50 7 32 107 11 36 47 31 25 8 0 0
Charlie Walker 20 55 123 27 40 12 28 149 36 46 82 18 35 9 15 0
Zach King 22 54 114 41 77 0 0 149 55 121 176 12 45 9 26 0
Konyae Foster 11 27 56 12 27 4 13 70 9 35 44 32 29 25 1 0
Kelen Miller 17 22 74 13 19 4 23 61 18 27 45 18 22 8 16 0
Evan Kaiser 19 18 48 4 17 3 20 43 14 37 51 19 28 6 3 0
Nick May 1 1 1 0 0 0 0 2 1 1 2 0 0 0 0 0
Quinton Farris 9 6 23 0 4 2 10 14 3 4 7 10 9 5 0 0
Omari Jones 5 1 3 1 2 0 0 3 1 1 2 0 3 1 0 0
Luke Huber 2 0 1 1 2 0 0 1 0 1 1 1 0 0 0 0
Timmy Malott 3 0 2 0 0 0 1 0 1 1 2 0 1 0 0 0
Joseph Rannells 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals 22 412 1003 198 325 88 324 1110 207 458 665 208 334 128 68 0