Boys Basketball - Game Statistics

Friday, January 29, 2021
  58
Stebbins
  1 2 3 4 T
  STB 13 15 14 16 58  
  TRY 7 8 12 11 38  
38  
Troy

Stebbins
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Hickey 5-12 0-0 1-1 6 7 13 2 1 2 0 1 11
Luke Keilbaso 4-5 0-0 0-0 0 6 6 2 0 8 0 2 8
Bradyn Pennington 2-6 0-1 1-1 1 2 3 0 0 0 1 2 5
Jakob Reed 6-13 1-3 3-4 1 3 4 4 2 0 2 2 16
Nate Keller 2-6 0-0 0-0 0 4 4 4 1 1 1 1 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daniel Bowman 5-9 0-1 2-2 1 0 1 1 2 0 0 1 12
Kayden Cross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Javin Mack-Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andre Snow 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
Anthony Stanfield 0-0 0-0 0-0 1 0 1 0 1 0 0 2 0
Darien Tolbert 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-54 1-5 7-8 10 23 33 14 7 11 4 11 58
  46.3% 20.0% 87.5%  

Troy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Navin Couch 3-5 0-0 0-4 1 0 1 1 1 0 0 0 6
Hollis Terrell 1-5 0-1 0-0 0 1 1 1 0 2 1 0 2
Shaeden Olden 6-14 1-5 3-4 0 9 9 3 2 0 3 0 16
Jaden Owens 1-9 0-2 0-0 1 1 2 4 0 0 2 0 2
Andrew Holley 0-1 0-0 0-0 0 4 4 0 1 1 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Arik Viney 0-2 0-0 0-1 1 0 1 1 0 0 0 0 0
Ryder Kirtley 3-7 2-4 2-2 0 3 3 2 0 0 3 0 10
Noah Davis 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
Jayhon Baker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-45 3-12 5-11 4 19 23 12 4 3 10 0 38
  33.3% 25.0% 45.5%