Boys Basketball - Game Statistics

Wednesday, January 20, 2021
  55
Piqua
  1 2 3 4 T
  PIQ 15 10 18 12 55  
  WC 14 14 9 20 57  
57  
West Carrollton

Piqua
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Garrett Schrubb 3-11 0-3 1-1 1 1 2 1 2 0 1 4 7
Dre'sean Roberts 8-17 0-3 7-12 2 6 8 3 4 0 2 1 23
Devon Sever 0-2 0-1 0-2 0 1 1 1 0 0 1 2 0
Caleb Lyons 3-4 0-0 0-0 1 2 3 0 0 0 2 1 6
Keagan Patton 3-4 0-0 1-1 0 4 4 3 2 1 2 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Chaney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Anson Cox 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Jerell Lewis 3-9 0-0 2-4 3 5 8 5 0 0 3 3 8
Austin Burns 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Bryson Roberts 2-5 0-1 0-0 0 2 2 0 0 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-54 0-9 11-20 7 21 28 13 8 1 15 12 55
  40.7% 0.0% 55.0%  

West Carrollton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
DeShawn Ferguson 0-2 0-0 2-2 0 8 8 1 1 0 2 5 2
Jye'Ton Howard 4-9 0-2 1-1 3 1 4 2 2 0 3 0 9
Allen Lattimore 5-18 0-6 1-2 2 1 3 4 1 0 1 0 11
Stanley Shrivers 5-8 1-3 1-2 4 3 7 0 1 0 3 4 12
Sam Walker 4-9 0-0 0-0 4 7 11 0 0 7 4 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Cloyd 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
Trey Dennis 0-2 0-0 3-4 0 2 2 1 0 0 1 3 3
Ronald Douds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Terry Green 1-1 0-0 0-0 0 1 1 1 0 0 1 2 2
Javen Vaughn 3-9 2-7 0-0 1 0 1 0 2 0 0 0 8
Isaac Zennie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-59 3-18 8-12 14 23 37 9 7 7 15 17 57
  39.0% 16.7% 66.7%